Property Attributes
- MLS#21469654
- TypeSingle Family
- Listing Status Active
- CountyCULLMAN
- CityCrane Hill
- AreaSmith Lake
- NeighborhoodCastle Rock Estates
- Zip35053
- Style
- Year Built2022
- Price$ 899,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2545
- Lot Size1 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
EXCEPTIONAL SMITH LAKE LIVING! Custom-built in 2022, this luxurious modern farmhouse sits on 1 acre next to Trident Marina and includes a 30' x 50' (1,500 sq. ft.) building with HVAC PLUS a six-car climate-controlled garage! Enjoy lake views from the 20' x 36' terrace with outdoor kitchen and grilling stations. Inside, soaring ceilings, spacious living and dining areas, and a gourmet kitchen with double islands, quartz countertops and high-end stainless appliances make entertaining effortless. The main-level primary suite features a freestanding tub and double shower. Upstairs offers two bedrooms, a bunk room and second living area. Enjoy boating without dock maintenance or worries about changing water levels—simply call the marina to have your boat ready! Short-term rentals allowed. One-year marina membership included. See the 3D Virtual Tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Cold Springs Elementary School | Cold Springs Middle School | Cold Springs High School |
| Price History | |
|---|---|
| 11/7/2026 | Listed $899,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Dual Systems (HEAT) |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Dual Systems (COOL),Heat Pump (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Garage | 6 |
| Water | Public Water |
| Status | Active |
| Full Baths | 2 |
| Half Baths | 1 |
| Bathrooms | 3 |
| Year Built | 2022 |
| Subdivision | CASTLE ROCK ESTATES |
| Water Heater | Tankless |
| View | Lake/Water View |
| County | Cullman |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01043 |
| Levels | 2+ Story |
| Status | Active |
| Tax District | CULLMAN |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Half Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Mud (ROOM),Office/Study (ROOM) |
| Area | Smith Lake |
| Primary City | Crane Hill |
| Virtual Tour | https://my.matterport.com/show/?m=R16khm2w7fP&mls=1 |
| High School | COLD SPRINGS |
| City | CRANE HILL |
| Financing | Cash,Conventional,FHA,USDA Rural,VA |
| Elementary School | COLD SPRINGS |
| Middle School | COLD SPRINGS |
| Legal Description | LOT 1 & 2 CASTLE ROCK ESTATES |
| DOM | 1 |
| Postal Code | 35053 |
| Price Per Sq Ft Total AG | 353.24 |
Interior Features
| Interior Amenities | Recess Lighting |
|---|---|
| Beds | 4 |
| Floors | Tile Floor,Vinyl |
| LAUNDRY LOCATION | Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Convection Oven,Dishwasher Built-In,Ice Maker Built-In,Indoor Grill,Microwave Built-In,Plumbed for Gas in Kit,Refrigerator,Some Stainless Appl,Stove-Gas |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Bedroom |
| Room 11 | Bedroom |
| Room 12 | Full Bath |
| Room 13 | Den/Family |
| Room 14 | Office/Study |
| Room 2 | Kitchen |
| Room 3 | Dining Room |
| Room 4 | Master Bedroom |
| Room 5 | Master Bath |
| Room 6 | Laundry |
| Room 7 | Mud |
| Room 8 | Half Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | Siding-Hardiplank |
|---|---|
| Foundation | Slab |
| Waterfront | Yes |
| Waterfront Name | SMITH LAKE |
| Lot Size Area | 1 |
| Patio? | Yes |
| Exterior Features | Fireplace,Grill,Workshop (EXTR),Porch |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Septic |
| Waterfront Footage | 1 |
| Parcel Access | Paved Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: November 7, 2026 4:59 PM UTC