Property Attributes
- MLS#21465703
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityVestavia Hills
- AreaLibertyPark - Vestavia
- NeighborhoodCountry Ridge
- Zip35243
- Style
- Year Built1987
- Price$ 3,995,000
- Bedrooms7
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage9359
- Lot Size1.01 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
Coming Soon! Exquisite custom 7 Bedroom/7.2 Bath two story with all the bells and whistles. Zoned for the award winning Vestavia School system and Dolly Ridge Elementary. The thoughtful design and carefully crafted details are a showstopper! The oversized living spaces to the fabulous natural light entering the kitchen, will have you swooning over this special home. Entertain for days with the amazing layout, huge covered back-porch, flat backyard and wine cellar in the basement. Escape to the spa like master suite with unbelievable design elements including separate marble vanities, double shower, soaking tub, and huge walk in closet with a private master laundry. Plus 2 add'l laundry rooms - one on the main level and one upper. Large secondary bedrooms upstairs each with private en-suites, plus a large playroom. Separate in law/au pair suite. Venture downstairs to an additional large den, workout room, wine cellar, and add'l bedroom/bath suite. Call today to setup your private tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Vestavia-Dolly Ridge Elementary School | Pizitz Middle School | Vestavia Hills High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $3,995,000 |
General Features
| Heating | 3+ Systems (HEAT),Central (HEAT),Gas Heat |
|---|---|
| Cooling | 3+ Systems (COOL),Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 3 |
| Garage | 3 |
| Water | Public Water |
| HOA Fee | 250 |
| Status | Active |
| Full Baths | 7 |
| Half Baths | 2 |
| Bathrooms | 9 |
| Year Built | 1987 |
| Subdivision | COUNTRY RIDGE |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Street Lights |
| Levels | 2+ Story |
| Assoc Fee Paid Per | Yearly |
| Status | Active |
| Tax District | VESTAVIA HILLS |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Exercise (ROOM),Full Bath (ROOM),In-Law Suite (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Play/Rec ( |
| Area | LibertyPark,Vestavia |
| Primary City | Vestavia |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465703 |
| High School | VESTAVIA HILLS |
| City | VESTAVIA HILLS |
| Financing | Cash,Conventional |
| Elementary School | VESTAVIA-DOLLY RIDGE |
| Middle School | PIZITZ |
| Legal Description | COUNTRYRIDGE ESTS 28-28-3 |
| Postal Code | 35243 |
| Price Per Sq Ft Total AG | 426.86 |
Interior Features
| Interior Amenities | French Doors,Multiple Staircases,Recess Lighting,Safe Room/Storm Cellar,Split Bedroom,Wet Bar |
|---|---|
| Basement | Full Basement |
| Basement Area | 2788 |
| Beds | 7 |
| Floors | Concrete,Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (MLVL),Laundry (UPLVL) |
| Kitchen Features | Breakfast Bar,Eating Area,Island,Pantry |
| Attic | Walk-In |
| KITCHEN EQUIPMENT | Cooktop-Gas,Dishwasher Built-In,Disposal,Freezer,Microwave Built-In,Oven-Gas,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL),Woodburning |
| Room 1 | Living |
| Room 10 | Full Bath |
| Room 11 | Bedroom |
| Room 12 | In-Law Suite |
| Room 13 | Play/Rec |
| Room 14 | Exercise |
| Room 15 | Bedroom |
| Room 2 | Dining Room |
| Room 3 | Kitchen |
| Room 4 | Den/Family |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Laundry |
| Room 8 | Bonus |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Waterfront | No |
| Lot Size Area | 1.01 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Fireplace,Sprinkler System,Porch |
| Pool? | No |
| Patio | Covered - (PATIO),Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Curb and Gutters,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: September 28, 2026 5:08 PM UTC