Property Attributes
- MLS#21465633
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityBirmingham
- AreaAvondale - Crestwood - Highland Pk
- NeighborhoodForest Park
- Zip35222
- Style
- Year Built1959
- Price$ 539,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2204
- Lot Size0.34 Acres
Data Source:
Greater Alabama MLS (GALMLS)
Property Description
This spacious Forest Park home sits on a large sweeping corner lot and offers multiple living spaces and loads of updates! Formal entry leads to formal living and dining room (currently used as a den) with gas fireplace. The renovated kitchen offers numerous cabinets topped with stone counter tops, stainless steel appliances and opens to family room (currently used as a dining room). Enjoy main level parking with only one step into the kitchen. Primary bedroom suite is roomy and features a renovated full bathroom, trimmed in classic white tiles. Bedrooms 2 and 3 share a hall bathroom. Sun room provides view of rear gardens. Daylight basement features a bonus room and 3rd full bathroom. Established landscaped, fenced lot. Sprinkler system with 2nd water meter and invisible fence. Double pane windows. Exterior painting and roof 2018. Hurry to see this home in an excellent location. Minutes from UAB , Avondale and Forest Park dining.
| Elementary School | Middle School | High School |
|---|---|---|
| Avondale Elementary School | W E Middle School | Woodlawn High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $539,900 |
General Features
| Heating | Central (HEAT),Gas Heat |
|---|---|
| Cooling | Central (COOL),Electric (COOL) |
| Laundry Y/N | Yes |
| Development Status | Existing |
| Fireplaces | 1 |
| Water | Public Water |
| Status | Active |
| Full Baths | 3 |
| Bathrooms | 3 |
| Year Built | 1959 |
| Subdivision | FOREST PARK |
| Water Heater | Gas (WTRHTR) |
| Topography | Corner Lot,Irregular Lot,Some Trees,Subdivision |
| County | Jefferson |
| Class | RESIDENTIAL |
| Type | Single Family |
| FIPS Code | 01073 |
| Features | Park,Playground,Sidewalks,Street Lights |
| Levels | 1-Story |
| Status | Active |
| Tax District | BIRMINGHAM |
| Subdivision | AL |
| Sale/Rent | For Sale |
| ROOMS | Bedroom (ROOM),Bonus (ROOM),Den/Family (ROOM),Dining Room (ROOM),Full Bath (ROOM),Kitchen (ROOM),Laundry (ROOM),Master Bath (ROOM),Master Bedroom (ROOM),Sunroom (ROOM) |
| Area | Avondale,Crestwood,Highland Pk |
| Primary City | Birmingham |
| Virtual Tour | https://www.propertypanorama.com/instaview/bham/21465633 |
| High School | WOODLAWN |
| City | BIRMINGHAM |
| Financing | Cash,Conventional |
| Elementary School | AVONDALE |
| Middle School | PUTNAM,W E |
| Loft (Y/N) | No |
| Legal Description | lot 1 blk 19 Bham rlty co 8th add to Forest Park |
| Postal Code | 35222 |
| Price Per Sq Ft Total AG | 244.96 |
Interior Features
| Interior Amenities | Recess Lighting,Security System |
|---|---|
| Basement | Partial Basement |
| Basement Area | 348 |
| Beds | 3 |
| Floors | Hardwood,Tile Floor |
| LAUNDRY LOCATION | Laundry (BSMT),Laundry (MLVL) |
| Kitchen Features | Breakfast Bar,Island,Pantry |
| Attic | Other |
| KITCHEN EQUIPMENT | Cooktop-Electric,Dishwasher Built-In,Microwave Built-In,Oven-Electric,Refrigerator,Some Stainless Appl |
| Fireplace Type | Gas (FIREPL) |
| Room 1 | Living |
| Room 10 | Sunroom |
| Room 11 | Laundry |
| Room 12 | Bonus |
| Room 13 | Full Bath |
| Room 2 | Dining Room |
| Room 3 | Den/Family |
| Room 4 | Kitchen |
| Room 5 | Master Bedroom |
| Room 6 | Master Bath |
| Room 7 | Bedroom |
| Room 8 | Full Bath |
| Room 9 | Bedroom |
Exterior Features
| Exterior | 4 Sides Brick |
|---|---|
| Foundation | Basement |
| Car Port | 2 |
| Waterfront | No |
| Lot Size Area | 0.34 |
| Patio? | Yes |
| Exterior Features | Fenced Yard,Lighting System,Sprinkler System,Storage Building |
| Pool? | No |
| Patio | Open (PATIO) |
| Flood Plain (Y/N) | No |
| SEWER/SEPTIC | Connected |
| Parcel Access | Alley,Paved Road,Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
© 2026 Greater Alabama MLS. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX content is not guaranteed accurate by the MLS or Prime Properties Real Estate. Data last updated: September 28, 2026 5:08 PM UTC